| COMPARE MODELS | Prisma Button 300 |
Prisma Button 800 |
Prisma Button 1200 |
|---|---|---|---|
| Vandal proof with active excessive violence protection IK10 | Yes | Yes | Yes |
| Notification sound setting: 57 dBc, 2000 Hz | Yes | Yes | Yes |
| Extended push setting: 1.5, 3 or 6 seconds | Yes | Yes | Yes |
| Healthcare hygienic | Yes | Yes | Yes |
| Nurse Bed setting | Yes | Yes | Yes |
| Kick setting | Yes | Yes | Yes |
| Settings by DIP-switches | Yes | Yes | Yes |
| Indoors, outdoors: IP56 | Yes | Yes | Yes |
| Sunda hus, class | A | A | A |
| Byggvarubedömningen: Accepted | Yes | Yes | Yes |
| Fire classification: PA 6.6 | Yes | Yes | Yes |
| Heat test: Approved | Yes | Yes | Yes |
| Warranty 5 år | Yes | Yes | Yes |
| Softfront with private label | Option | Option | Option |
| Push and Hold, sticker | Option | Option | Option |
| Circuit Board | 1 pcs with two relays |
1 pcs with two relays |
2 pcs with two relays |
| Relay Relay 1: One change over contact Relay 2: One change over contact, one closing contact |
2 | 2 | 2 |
| Relay, rated current Relays max rated current/pole: 2A Max total: 6A |
Yes | Yes | Yes |
| Power supply: 18-30 VDC | Yes | Yes | Yes |
| Contrasting: NCS 0,8 | Yes | Yes | Yes |
| Made in Sweden: PrismaTibro, Sweden | Yes | Yes | Yes |
| Dimensions LxWxD | 286 x 95 x 25 mm |
799 x 95 x 25 mm |
1169 x 95 x 25 mm |
| Weight | 0,5 kg | 1,3 kg | 1,9 kg |
| Mounting height symbol = Accessibility height from floor | 800 mm | 800 mm | 800 mm |
| Lid Option 1: Top without screw, bottom with screw Option 2: Top with screw, bottom with screw |
Option | Option | Option |
| Digital files BIMobject DWG-files |
BIM & DWG | BIM & DWG | BIM & DWG |
Prisma Button Elbow Switch Compare models2025-01-10T09:07:12+01:00